|
| LNP-0501-M-24-T |
| 5Port Industrial PoE+ Unmanaged Ethernet Switch, 4*10/100Tx (30W/Port) + 1*100Fx MM (2KM) SC, 12VDC-36VDC, EOT: -40~75C |
|
|
Available on request
|
|
|
|
|
|
|
|
|
|
Antaira’s LNP-0501 series switch is a smart 5-port Industrial Unmanaged Ethernet Switch that supports IEEE-802.3at compliance (Power-over-Ethernet Plus) on ports 1 to 4. It comes with 1-Port 100Fx with SC or ST type connectors and supports Multi-mode in 2Km, or Single-mode in 30Km. The LNP-0501 series switch supplies a power source up to 30 watts/per port @ 51~55VDC output; with 48~55VDC power input support. This switch series supports IEEE 802.3/802.3u/802.3x with 10/100BTx, full or half duplex, MDI/MDI-X auto sensing to provide an economical solution for the Industrial Ethernet Network. In addition, the Network Broadcast Storm Protection and built-in relay warning function alerts network engineers when power failures or port breaks occur.
- Network broadcast storm protection
- 4-Port IEEE 802.3at compliant PoE+ Function with 30W/Port
- 1-Port 100Fx SC/ST type connector (Multi / Single mode)
- Supports Auto MDI/MDI-X Function
- Store-and-Forward Switching Architecture
- 2K MAC Address Table
- Surge Protection: 2,000 VDC support
- ESD Protection: 6,000 VDC support
- Redundant Power Input Design
- Built-in 1 relay output for Port Break Alarm
- IP30 Rugged Aluminum Case Design
- DIN-Rail and Wall Mount support
- Operating Temperature range - STD: -10° to 70° C, EOT: -40° to 75° C
- 5-Year Warranty
| Standards | IEEE 802.3, IEEE 802.3u, IEEE802.3x, IEEE 802.3at |
| PROCESSING TYPE | Store and Forward |
| Protocols | CSMA/CD |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Switching Architecture | Back-Pane (Switching Fabric): 1.9 GbpsPacket Throughout Ability (Full-Duplex): 1.488Mpps @64bytes |
| Transfer Rate | 14,880pps for Ethernet Port148,800pps for Fast Ethernet Port |
| MAC TABLE SIZE | 2K |
| Ethernet Port | 10/100BaseT(X) auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection 4*10/100 |
| PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (Endspan, MDI-X Alternative A) |
| Fiber Port | 1*100Fx SC type connectorMulti-mode (2Km) - 50/125um ~ 62.5/125um |
| Wavelength | 1310nm (Multi-mode) |
| Input Voltage | 48~55VDC, Redundant Input |
| Overload Current Protection | Slow-Blown Fuse |
| PoE Power Output | 25W @ 48VDC (per PoE port); 30W @ 51~55VDC (per PoE port) |
| Power Consumption | 110 Watts @ 48VDC; 130 Watts @ 51~55VDC |
| Housing | Metal, IP30 protection |
| Dimensions | 30 x 142 x 99 mm (1.18 x 5.59 x 3.90 in.) |
| Weight | Unit Weight: 1.1 lbs. Shipping Weight: 1.45 lbs |
| Mounting | DIN-Rail mounting, wall mounting (optional) |
| Operating Temperature | EOT: -40°C ~ 75°C |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Class A |
| EMS | EN6100-4-2; EN6100-4-3; EN6100-4-4; EN6100-4-5; EN6100-4-6; EN6100-4-8 EN6100-6-2; EN6100-6-4 |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Certifications | FCC, CE, UL508 |
| Warranty | 5 Years |
- 1x LNP-0501 switch
- 2 - Wall mounting brackets and screws
- 1 - DC cable –18 AWG & DC jack 5.5x2.1mm
|
|
|
|
|