|
| LNX-800-M12-T |
| 8-Port Industrial Unmanaged Ethernet Switch, w/8* 10/100Tx M12 connectors; EOT (-40°C ~ 80°C) |
|
|
Available on request
|
|
|
|
|
|
|
|
|
|
The LNX-800-M12-T is an 8-port 10/100T M12 Industrial Switch that meets the high reliability requirements demanded by industrial applications. The LNX-800-M12-T features a wide operating temperature of -40° to 75° C that allows it to be used in some of the harshest industrial environments. Moreover, its M12 connectors ensures a tight, robust connection, and guarantees reliable operation on applications that are subject to high vibration and shock. The LNX-800-M12-T switch is hardened for industrial use, making it suitable for a variety of applications.
- Back-Plane (Switching Fabric): 1.6 Gbps
- 8-Ports 10/100Mbps M12 Type Connector with IP-40 Protection
- Wide-Range Redundant Power Design
- Wide Operating Temperature (-40 ~ 80°C)
| Back Plane | 1.6Gbps |
| Buffer | 448Kbits |
| Dimensions | 92 x 180 x 42 mm (3.62 x 7.09 x 1.65 in.) |
| EMI | FCC Class A CE EN61000-6-2 CE EN61000-6-4 CE EN61000-4-2 CE EN61000-4-3 CE EN61000-4-4 CE |
| Ethernet Port | 8 x M12, 4-pole D-coded, Female with Auto MDI/MDI-X Function |
| Flow Control | Flow Control for Full-Duplex Back Pressure for Half-Duplex |
| Free Fall | IEC 60068-2-32 |
| Humidity | 5% ~ 95% non-condensing |
| IEEE | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX |
| LED | Unit: Power 1, Power 2 Ethernet Port: Link/Activity |
| Mac Address Table | 2K MAC Address Table |
| Method | Store and Forward |
| Operating Temperature | -40° C to 75° C (-40° F to 167° F) |
| Power Consumption | 3.36 Watts Max. @ 48VDC |
| Power Input | DC 12 ~ 48V, Redundant Power Inputs |
| Power Redundancy | Yes |
| Protocols | CSMA/CD |
| Reverse Polarity Protection | Yes |
| Safety | UL, cUL 60950 |
| Shock | IEC 61373 |
| Storage Temperature | -40° ~ 85° C |
| Transfer Rate | 14,880pps for Ethernet Port 148,800pps for Fast Ethernet Port |
| Vibration | IEC 61373 |
| Warranty | 5 Years |
- LNX-800-M12-T
- Mounting Brackets
|
|
|
|
|